Finance Available
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32

2024 MG MG4 Long Range 77 180kW MEH32

Was $44,990, now:

$39,990

Excl. Govt. Charges
0 views
6,554 km
Automatic
Hatch
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32
2024 MG MG4 Long Range 77 180kW MEH32

Car Details

2024 MG MG4 Long Range 77 180kW MEH32
Used Car
Reduction Gear
Hatch
6,554 km
Electric
Expires on October 7, 2025
Stock no: 72501
Build Date: May 1, 2024
Compliance Date: August 1, 2024
Bunbury WA 6230
SILVER OR CHROME
Rear Wheel Drive
5 seats
5 doors
80 views
VIN: LSJWH4096RN136687
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bunbury Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL21223

Click to reveal phone number. Stock no: 72501
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bunbury Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


  • Monday: 8:00am-6:00pm
  • Tuesday: 8:00am-6:00pm
  • Wednesday: 8:00am-8:00pm
  • Thursday: 8:00am-6:00pm
  • Friday: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Bunbury FordFord Dealer in Bunbury WA. Dealer License: DL21223. Motor Vehicle Repairer: MRB10405. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio